Dräger share indicators

    2004 2005 2006 2007 2008
 
Share figures            
No. of shares No. 12,700,000 12,700,000 12,700,000 12,700,000 12,700,000
thereof common shares No. 6,350,000 6,350,000 6,350,000 6,350,000 6,350,000
thereof preferred shares No. 6,350,000 6,350,000 6,350,000 6,350,000 6,350,000
Free-float preferred shares % 100 100 100 100 100
             
Trading figures            
Average daily trading volume No. 38,649 29,967 28,543 39,466 32,549
High 63.00 49.10 58.00 73.80 50.63
Low 38.03 41.15 44.25 46.67 22.47
Share price as of June 30 42.37 44.00 56.50 49.80 26.20
Market capitalization as of June 30 538,099,000 558,800,000 717,550,000 632,460,000 332,740,000
             
Earnings figures as of September 30            
Earnings per common share 1.96 2.87 3.41 3.60 2.53
Earnings per preferred share 2.02 2.93 3.47 3.66 2.59
Cash flow (from operating activities) per share 0.85 2.38 7.02 12.42 7.67
Equity per share   36.94 39.59 42.52 39.80 40.76
Price-to-book ratio   1.1 1.2 1.4 1.3 0.6
Price-to-earnings ratio   21.2 15.2 16.4 13.7 10.2
             
Dividend figures            
Dividend per common share 0.39 0.44 0.49 0.49 0.29
Dividend per preferred share 0.45 0.50 0.55 0.55 0.35
Dividend yielf (preferred shares) as December 31 % 1.1 1.1 1.0 1.1 1.3
Dividend payout ratio % 21.0 16.2 15.1 14.3 12.5